2021
Stream | No.of Applied | No.of Sat | No.of Pass | Pass % (Yes) |
Arts | 58 | 50 | 34 | 68.00 |
Commerce | 38 | 37 | 28 | 75.68 |
Bio Science | 38 | 36 | 23 | 63.89 |
Physical Science | 18 | 16 | 5 | 31.25 |
University Entrance in 2021
Stream | No.of Applied | No.of Sat | No.of Pass | Pass % (Yes) |
Arts | 58 | 50 | 34 | 68.00 |
Commerce | 38 | 37 | 28 | 75.68 |
Bio Science | 38 | 36 | 23 | 63.89 |
Physical Science | 18 | 16 | 5 | 31.25 |
Over all Pass % | 152 | 139 | 90 | 64.75 |
Biological Science in 2021
Subject | Applied | No of Sat | Pass | Pass % |
Result | Index | ||||
A | B | C | S | W | ||||||
Biology | 38 | 36 | 24 | 66.6 | 0 | 5 | 4 | 15 | 12 | 26 |
Physics | 38 | 36 | 23 | 64 | 3 | 2 | 8 | 10 | 13 | 31 |
Chemistry | 38 | 36 | 27 | 75 | 2 | 3 | 9 | 13 | 9 | 33 |
Physical Science in 2021
Subject | Applied | No of Sat | Pass | Pass % |
Result | Index | ||||
A | B | C | S | W | ||||||
Com.Maths | 18 | 16 | 9 | 56.2 | 1 | 1 | 1 | 6 | 7 | 23 |
Physics | 18 | 16 | 8 | 50 | 1 | 0 | 1 | 6 | 8 | 19 |
Chemistry | 18 | 16 | 10 | 63 | 1 | 1 | 1 | 7 | 6 | 25 |
Commerce in 2021
Subject | Applied | No of Sat | Pass | Pass % |
Result | Index | ||||
A | B | C | S | W | ||||||
Accounting | 38 | 37 | 32 | 86.4 | 4 | 3 | 11 | 14 | 5 | 41 |
Business Study | 38 | 37 | 34 | 91.8 | 5 | 9 | 9 | 12 | 2 | 52 |
Economic | 33 | 33 | 28 | 85 | 5 | 4 | 6 | 13 | 5 | 43 |
ICT | 5 | 4 | 3 | 75 | 0 | 0 | 1 | 2 | 1 | 25 |
Arts in 2021
Subject | Applied | No of Sat | Pass | Pass % |
Result | Index | ||||
A | B | C | S | W | ||||||
Tamil | 37 | 35 | 33 | 94.2 | 0 | 9 | 13 | 11 | 2 | 46 |
Christian Civilization |
21 | 21 | 19 | 90.4 | 4 | 4 | 8 | 3 | 2 | 56 |
Hindu Civilization | 7 | 6 | 6 | 100 | 2 | 2 | 2 | 0 | 0 | 75 |
Geography | 10 | 9 | 7 | 78 | 0 | 2 | 3 | 2 | 2 | 39 |
Economics | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ICT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dance | 3 | 3 | 3 | 100 | 2 | 1 | 0 | 0 | 0 | 92 |
Political Science | 17 | 17 | 13 | 76.4 | 0 | 0 | 6 | 7 | 4 | 28 |
Logic | 3 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 2 | 8 |
ART | 10 | 9 | 7 | 78 | 0 | 0 | 1 | 6 | 2 | 22 |
English | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Music | 10 | 10 | 10 | 100 | 4 | 5 | 1 | 0 | 0 | 83 |